Weather in Lanzarote
Clouds (few clouds)
17 °C
Humidity: 68% Pressure: 1026 hPa Wind: 6 km/h NE
Current Weather Forecast for Lanzarote
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 17 °C |
Wind Speed | 6 km/h |
Wind Direction | NE |
Humidity | 68% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 16 °C | 16 °C | 18 °C | 18 °C | 17 °C | 16 °C |
Wind Speed | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h | 9 km/h | 9 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 75% | 80% | 77% | 70% | 64% | 64% | 70% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 15 °C | 17 °C | 18 °C | 20 °C | 19 °C | 17 °C |
Wind Speed | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 10 km/h | 7 km/h | 4 km/h | 6 km/h |
Wind Direction | NE | N | NE | NE | NE | NE | NE | NE |
Humidity | 76% | 74% | 74% | 72% | 68% | 63% | 54% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 15 °C | 17 °C | 19 °C | 20 °C | 18 °C | 16 °C |
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 84% | 88% | 86% | 76% | 59% | 57% | 65% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 15 °C | 17 °C | 19 °C | 19 °C | 17 °C | 17 °C |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 81% | 82% | 83% | 77% | 67% | 69% | 78% | 74% |